SPESIFIKASI AEROX Cyber City 155
Tipe mesin | Liquid cooled 4-stroke, SOHC |
Susunan silinder | Single cylinder |
Diameter X Langkah | 58 x 58,7 mm |
Perbandingan kompresi | 10,5 ± 0,4 : 1 |
Volume silinder | 155.1 cc |
Daya maksimum | 11.0 kW / 8000 rpm |
Torsi maksimum | 13.8 Nm / 6250 rpm |
Sistem starter | Electric starter |
Sistem pelumasan | Wet sump |
Kapasitas oli mesin | Total = 1,00 L ; Berkala = 0,90 L |
Sistem bahan bakar | Fuel Injection |
Tipe kopling | Dry, Centrifugal Automatic |
Tipe transmisi | V-belt automatic |
Berat isi | 122 kg |
Kapasitas tangki bensin | 45,5 L |
P X L X T | 1980mm X 700mm X 1150mm |
Jarak sumbu roda | 1350mm |
Jarak terendah ke tanah | 142mm |
Tinggi tempat duduk | 790mm |
Tipe rangka | Underbone |
Suspensi depan | Teleskopik |
Suspensi belakang | Unit Swing |
Tipe ban | Tubeless |
Ban depan | 110/80-14M/C 53P |
Ban belakang | 140/70-14M/C 62P |
Rem Depan | Disc brake |
Rem belakang | Drum brake |
Sistem pengapian | TCI |
Tipe battery | NTZ6V |
Tipe busi | NGK/CPR8EA-9 |
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Maxi
Maxi
Moped
Moped
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport