SPESIFIKASI YAMAHA Jupiter Z1
Tipe Mesin | Air cooled 4-stroke, SOHC |
Jumlah / Posisi Silinder | Single Cylinder / Mendatar |
Diameter x Langkah | 50,0 x 57,9 mm |
Perbandingan Kompresi | 9,3 : 1 |
Daya Maksimum | 7,4 kW / 7750 rpm |
Torsi Maksimum | 9,8 Nm / 6750 rpm |
Sistem Starter | Elektrik Starter & Kick Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total = 1,00 L ; Berkala = 0,80 L ; Ganti filter oli = 0,85 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Basah, Multiplat, Centrifugal automatic |
Tipe Transmisi | Constant mesh, 4-kecepatan |
Tipe Rangka | Backbone |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Swing Arm |
Ban Depan | 70/90-17 M/C (38P) |
Ban Belakang | 80/90-17 M/C (44P) |
Rem Depan | Single Disc Brake |
Rem Belakang | Drum Brake |
P X L X T | 1935mm x 680mm x 1065mm |
Jarak Sumbu Roda | 1240mm |
Jarak Terendah Ke Tanah | 150mm |
Tinggi Tempat Duduk | 765mm |
Berat Isi | 101 kg (Spoke wheel) ; 102 kg (Cast wheel) |
Kapasitas Tangki Bensin | 4,1 L |
Sistem Pengapian | TCI |
Battery | YTZ4V/GTZ4V |
Tipe Busi | NGK/CR6HSA |
Classy Yamaha
Rp27,605,000
Matic
Rp22,205,000
Rp24,105,000
Classy Yamaha
Rp23,305,000
Matic
Rp19,550,000
Matic
Rp18,975,000
Matic
Rp20,850,000
Matic
Rp20,850,000
Matic
Rp20,500,000
Matic
Rp17,950,000
Rp32,700,000
Maxi
Rp72,150,000
Rp28,555,000
Rp33,700,000
Rp37,750,000
Rp43,250,000
Rp32,405,000
Rp28,355,000
Rp66,850,000
Rp30,450,000
Maxi
Rp27,555,000
Maxi
Rp26,055,000
Moped
Rp20,175,000
Moped
Rp26,301,000
Naked & Sport
Rp32,760,000
Naked & Sport
Rp29,705,000
Naked & Sport
Rp36,615,000
Naked & Sport
Rp39,155,000
Naked & Sport
Rp40,950,000
Naked & Sport
Rp64,340,000
Naked & Sport
Rp39,455,000
Naked & Sport
Rp58,460,000