SPESIFIKASI YAMAHA MX King
TIPE MESIN | Liquid cooled 4-stroke, SOHC |
JUMLAH / POSISI SILINDER | Single cylinder / Tegak |
DIAMETER X LANGKAH | 57,0 x 58,7 mm |
PERBANDINGAN KOMPRESI | 10,4 : 1 |
DAYA MAKSIMUM | 11,3 kW / 8500 rpm |
TORSI MAKSIMUM | 13,8 Nm / 7000 rpm |
SISTEM STARTER | Elektrik starter & Kick starter |
SISTEM PELUMASAN | Basah |
KAPASITAS OLI MESIN | Total = 1,15 L ; Berkala = 0,95 L ; Ganti filter oli = 1,00 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Basah, Kopling manual , Multiplat |
TIPE TRANSMISI | Constant mesh, 5-kecepatan |
POLA PENGOPERASIAN TRANSMISI | 1-N-2-3-4-5 |
JARAK SUMBU RODA | 1290mm |
P X L X T | 1985mm X 670mm X 1100mm |
JARAK TERENDAH KE TANAH | 155mm |
TINGGI TEMPAT DUDUK | 795mm |
BERAT ISI | 118 kg |
KAPASITAS TANGKI BENSIN | 4,2 L |
TIPE RANGKA | Backbone |
SUSPENSI DEPAN | Teleskopik |
SUSPENSI BELAKANG | Monoshock |
BAN DEPAN | 90/80-17M/C (46P) |
BAN BELAKANG | 120/70-17M/C (58P) |
REM DEPAN | Single disc brake |
REM BELAKANG | Single disc brake |
SISTEM PENGAPIAN | TCI |
BATTERY | GTZ4V / YTZ4V |
TIPE BUSI | NGK/CR8E |
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Maxi
Maxi
Moped
Moped
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport