SPESIFIKASI YAMAHA Fazzio Hybrid ( Kunci )
Tipe Mesin | 4-stroke, SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 9,5 : 1 |
Volume Silinder | 124.96 cc |
Daya Maksimum6 | ,2 kW / 6500 rpm |
Torsi Maksimum | 10,6 Nm/ 4500 rpm |
Sistem Starter | Electric & Kick Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Centifugal clutch |
Tipe Transmisi | Full Automatic |
P x L x T | 1820mm X 685mm X 1125mm |
Jarak Sumbu Roda | 1280mm |
Tinggi Tempat Duduk | 750mm |
Berat Isi | 95 Kg |
Kapasitas Tangki Bensin | 5,1 L |
JARAK TERENDAH KE TANAH | 135mm |
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/70-12 47L |
Ban Belakang | 110/70-12 47L |
Rem Depan | Disc Brake |
Rem Belakang | Drum Brake |
Tipe Ban | Tubeless |
SISTEM PENGAPIAN | TCI |
TIPE BATTERY | YTZ6V |
TIPE BUSI | CR6HSA |
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Matic
Classy Yamaha
Matic
Maxi
Maxi
Moped
Moped
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport
Naked & Sport